Additional information
| MODEL | B.G-106 |
|---|---|
| Rated capacities | 800 KG |
| Output sensitivity | 2.0±0.2 mV/V |
| Output Zero | 0±0.2 mV/V |
| Creep | ±0.03% F.S. /2min |
| Zero drift | ±0.03% F. S. /1min |
| Repeatability | ±0.02% F. S. |
| Linearity | ±0.02% F. S. |
| Hysteresis | ±0.02% F. S. |
| Zero Point Temperature Drift | ±0.2% F.S./10℃ |
| Output Temperature Drift | 0±0.03% F. S. /10℃ |
| Operating Temperature Range | -10°C~40°C |
| Storage Temperature Range | -20°C~60 °C |
| Insulation Resistance: | ≥2000 MΩ /50VDC |
| Operating Voltage Range | 2V-15V |
| Safe Load | 120% F. S. |
| Ultimate Load | 150% F. S. |
| Input Impedance | 1100±10 Ω |
| Output Impedance | 1100±10 Ω |
| Corner Error | ±0.0010 mV/V (at 50 kg) |
| Number of Life Cycles | 20,000 cycles |
| Ingress Protection Rating | IP67 |
| Lead Wire Diameter | 5.0 mm |
| Lead Wire Length | 2000 mm |

